What is the one way hydraulic cylinder?
The one way hydraulic cylinder that converts hydraulic energy into mechanical energy and performs linear reciprocating motion. Its structure is simple and reliable
Product Introduction
| Bore size | 90mm-220mm |
| Stage | 2-6 stages |
| Stroke | Maximum 12000mm(450") |
| Working pressure | Maximum 210bar(3000PSI) |
| Mounting style | FE FC FEE |
| Painting | Follow customers' requirement |

Production Process

One Way Hydraulic Cylinder(FE type) |
| ||||
Model | Lifting capacity | Rated pressure | Bore diameter | Stroke | Mounting distance |
(Ton) | (MPa) | (mm) | |||
FE-3-E158*3880 | 31.4 | 16 | 158/136/115 | 3880 | 1697 |
FE-3-E158*4090 | 31.4 | 16 | 158/136/115 | 4090 | 1732 |
FE-4-E158*4280 | 31.4 | 16 | 158/136/115/95 | 4280 | 1345 |
FE-4-E158*4650 | 31.4 | 16 | 158/136/115/95 | 4650 | 1546 |
FE-4-E158*4940 | 31.4 | 16 | 158/136/115/95 | 4940 | 1529 |
FE-4-F175*4280 | 48 | 20 | 175/158/136/115 | 4280 | 1345 |
FE-4-F175*4620 | 48 | 20 | 175/158/136/115 | 4620 | 1479 |
FE-4-F175*5180 | 48 | 20 | 175/158/136/115 | 5180 | 1604 |
FE-5-F175*5780 | 48 | 20 | 175/158/136/115/95 | 5780 | 1559 |
FE-5-F175*6180 | 48 | 20 | 175/158/136/115/95 | 6180 | 1505 |
FE-6-F175*6060 | 48 | 20 | 175/158/136/115/95/70 | 6060 | 1240 |
FE-5-F200*6180 | 62.8 | 20 | 200/175/158/136/115 | 6180 | 1527 |
FE-5-F200*6350 | 62.8 | 20 | 200/175/158/136/115 | 6350 | 1673 |
Company Office

Shipment

Greek customers consulted with us about one way hydraulic cylinder
DALLAST not only product one way hydraulic cylinder, also design and product two way hydraulic cylinder. We are professional manufacturer of single and double acting cylinder.
Hot Tags: one way hydraulic cylinder, China, manufacturers, suppliers, factory, customized, buy, price, cheap, discount, for sale, seamless carbon steel pipe, welded hydraulic cylinders, 304 stainless steel tubing, hydraulic ram lift Hydraulic Lift RAM, Forklift Steering Ram, Double Acting Flange Mount Hydraulic Cylinders





