Custom production of Replacement Parker Telescopic Cylinder, the production process and product structure are the same as Parker. Not only replacement parker telescopic cylinder, also can replacement METARIS/HYCO/CUSTOM HOIST telescopic cylinder.
Cylinder material: 27simn material with high tensile strength and high yield strength. Compared with ST52/ST52-3 steel, the tensile strength is increased by 59% and the yield strength is increased by 72%. It can meet the needs of users in various environments. demand
Seal: Anti-fatigue polyurethane and Teflon seals, temperature: -30 to +100 0.5m/s
Cylinder surface treatment: Hard chrome plating thickness 0.02-0.04um Hardness: HV>750
Hydraulic cylinder execution standard:
Technical implementation standards: JB/T10205-2010 Test method standard: GB/T15622

Parker and Custom Hoists Kind | ||||||
Parker | Model No. | First Stage Diameter | Stage | Stroke(A) | Closed Length(B) | Open Length(C) |
S53DC-66-72 | 3TG F5*72 | 5" | 3 | 72"(1829mm) | 37.19" (945mm) | 109.19" (2773mm) |
S53DC-66-84 | 3TG F5*84 | 5'' | 3 | 84" (2134mm) | 41.19" (1046mm) | 125.19" (3180mm) |
S53DC-65-107 | 3TG F5*107 | 5" | 3 | 107.56" (2732mm) | 48.38" (1229mm) | 155.94" (3961mm) |
S53DC-65-126 | 3TG F5*126 | 5" | 3 | 126.63" (3216mm) | 54.56" (1386mm) | 181.19" (4602mm) |
S63DC-101-86 | 3TG F6*86 | 6" | 3 | 86.75" (2203mm) | 40.88" (1038mm) | 127.63" (3241mm) |
S63DC-101-104 | 3TG F6*104 | 6" | 3 | 103.94" (2640mm) | 47" (1194mm) | 150.94" (3834mm) |
S63DC-101-107 | 3TG F6*107 | 6" | 3 | 107.56" (2732mm) | 48.38" (1289mm) | 155.94" (3961mm) |
S63DC-97-111 | 3TG F6*111 | 6'' | 3 | 111" (2819mm) | 49.94" (1268mm) | 160.94" (4087mm) |
S63DC-102-120 | 3TG F6*120 | 6'' | 3 | 120" (3048mm) | 53.5" (1359mm) | 173.5" (4407mm) |
S63DC-97-123 | 3TG F6*123 | 6'' | 3 | 123" (3124mm) | 54.94" (1395mm) | 177.94" (4519mm) |
S63DC-102-126 | 3TG F6*126 | 6'' | 3 | 126.31"(3208mm) | 54.56" (1386mm) | 180.87" (4594mm) |
S63DC-101-140 | 3TG F6*140 | 6'' | 3 | 140.25" (3562mm) | 59.81" (1519mm) | 200.06" (5081mm) |
S64DC-12-135 | 4TG F6*135 | 6'' | 4 | 135" (3429mm) | 47.19" (1199mm) | 182.19" (4628mm) |
S64DC-14-156 | 4TG F6*156 | 6'' | 4 | 156" (3962mm) | 53.62" (1362mm) | 209.62" (5324mm) |
S73DC-66-110 | 3TG F7*110 | 7" | 3 | 110.63" (2810mm) | 50.06" (1271mm) | 160.69" (4081mm) |
S73DC-66-120 | 3TG F7*120 | 7" | 3 | 120" (3048mm) | 53.12" (1349mm) | 173.12" (4397mm) |
S73DC-66-124 | 3TG F7*124 | 7" | 3 | 124.88" (3172mm) | 54.81" (1392mm) | 179.69" (4564mm) |
S73DC-66-129 | 3TG F7*129 | 7" | 3 | 129" (3277mm) | 56.5" (1435mm) | 185.5" (4712mm) |
S73DC-66-140 | 3TG F7*140 | 7" | 3 | 140.44" (3567mm) | 60" (1524mm) | 200.44" (5091mm) |
S73DC-66-150 | 3TG F7*150 | 7" | 3 | 150" (3810mm) | 63.50" (1613mm) | 213.50" (5423mm) |
S74DC-74-120 | 4TG F7*120 | 7" | 4 | 120" (3048mm) | 44.12" (1120mm) | 164.12" (4168mm) |
S74DC-74-135 | 4TG F7*135 | 7" | 4 | 135" (3429mm) | 48.43" (1230mm) | 183.44" (4659mm) |
S74DC-74-140 | 4TG F7*140 | 7" | 4 | 140" (3556mm) | 49.75" (1263mm) | 189.75" (4819mm) |
S74DC-74-156 | 4TG F7*156 | 7" | 4 | 156" (3962mm) | 53.75" (1365mm) | 209.75" (5327mm) |
S74DC-74-161 | 4TG F7*161 | 7" | 4 | 161.75" (4108mm) | 55.31" (1405) | 217.06" (5513mm) |
S74DC-74-167 | 4TG F7*167 | 7" | 4 | 167" (4242mm) | 56.38" (1432mm) | 223.38" (5674mm) |
S74DC-74-180 | 4TG F7*180 | 7" | 4 | 180" (4572mm) | 61.12" (1552mm) | 241.12" (6124mm) |
S84DC-66-148 | 4TG F8*148 | 8.125" | 4 | 147.75" (3753mm) | 51.50" (1308mm) | 199.25" (5061mm) |
S84DC-66-156 | 4TG F8*156 | 8.125" | 4 | 156" (3962mm) | 53.75" (1365mm) | 209.75" (5327mm) |
S84DC-66-161 | 4TG F8*161 | 8.125" | 4 | 160" (4064mm) | 55.75" (1416mm) | 215.75" (5480mm) |
S84DC-66-170 | 4TG F8*170 | 8.125" | 4 | 170" (4318mm) | 57.25" (1454mm) | 227.25" (5481mm) |
S84DC-66-180 | 4TG F8*180 | 8.125" | 4 | 180" (4572mm) | 59.75" (1518mm) | 239.75" (6090mm) |
S85DC-66-170 | 5TG F8*170 | 8.125" | 5 | 170" (4318mm) | 49.88" (1267mm) | 219.88" (5585mm) |
S85DC-66-190 | 5TG F8*190 | 8.125" | 5 | 189" (4800mm) | 54.62" (1387mm) | 243.62" (6188mm) |
S85DC-66-220 | 5TG F8*220 | 8.125" | 5 | 220" (5588mm) | 60" (1524mm) | 280" (7112mm) |
S85DC-66-235 | 5TG F8*235 | 8.125" | 5 | 234" (5944mm) | 64.62" (1641mm) | 298.62" (7585mm) |
S85DC-66-250 | 5TG F8*250 | 8.125" | 5 | 249" (6325mm) | 68.62" (1743mm) | 317.62" (8068mm) |
S85DC-66-265 | 5TG F8*265 | 8.125" | 5 | 265" (6731mm) | 71" (1803mm) | 336" (8534mm) |
S85DC-66-285 | 5TG F8*285 | 8.125" | 5 | 285" (7239mm) | 78.5" (1994mm) | 363.5" (9233mm) |
S95DC-52-220 | 5TG F9*220 | 9" | 5 | 218" (5537mm) | 62.44" (1586mm) | 280.44" (7123mm) |
S95DC-52-235 | 5TG F9*235 | 9" | 5 | 233" (5918mm) | 65.44" (1662mm) | 298.44" (7580mm) |
S95DC-52-250 | 5TG F9*250 | 9" | 5 | 248" (6299mm) | 68.44" (1738mm) | 316.44" (8037mm) |
S95DC-52-265 | 5TG F9*265 | 9" | 5 | 265" (6731mm) | 72.62" (1844mm) | 337.62" (8575mm) |
S95DC-52-280 | 5TG F9*280 | 9" | 5 | 280" (7112mm) | 72.62" (1997mm) | 358.62" (9109mm) |
S95DC-52-300 | 5TG F9*300 | 9" | 5 | 300" (7620mm) | 79" (2007mm) | 379" (9627mm) |
S95DC-52-320 | 5TG F9*320 | 9" | 5 | 320" (8128mm) | 83" (2108mm) | 403" (9628mm) |
S95DC-52-340 | 5TG F9*340 | 9" | 5 | 340" (8636mm) | 87" (2210mm) | 427" (10846mm) |

Believe that our professional replacement parker telescopic cylinder can provide more reliable products
Product Introduction



Production detail


Product Process

Company Office

Deliver, shipping and serving

FAQ
Canada customers consulted with us about replacement parker telescopic cylinder
Q: If the hydraulic cylinder for offshore work is alkaline resistant?
A: It can be made of stainless steel 316. We have surface treatment with 42CRMO material, the surface hardness can reach HV 900, salt spray resistance test can withstand up to 1100 hours.
Q: What is the material of the cylinder support ring?
A: Generally, it is PTFE-doped copper powder or polyoxy methylene. There are also copper sleeves, nylons, and resins.
Q: What is the advantage of the material used for the dump truck cylinders compared with the cold drawn tube ST52/E355/E460?
A: Our dump truck hydraulic cylinders are made of tempered 27simn material.
Tensile strength and yield are both greater than 950MPA;
Cold drawn tube ST52/E355/E349, tensile strength and yield 600--700MPA, DALLAST hydraulic cylinder maximum working pressure is 220Bar, using ST52/E355/E460 material, the maximum working pressure is 190Bar.
We not only product replacement parker telescopic cylinder, we also design and product replacement HYCO telescopic cylinder ,about dumper Truck Telescopic Hydraulic Cylinders more information ,please send us email , Our professional technicians will serve you.
Hot Tags: parker telescopic cylinder, China, manufacturers, suppliers, factory, customized, buy, price, cheap, discount, for sale, Single Acting Front End Hydraulic Cylinder, 50 Ton Press Cylinder, Heavy Equipment Hydraulic Cylinders, Flange Hydraulic Cylinder, kubota hydraulic cylinder for sale, 4 post car lift sliding jack

