Shenzhen Dallast Technology Co., Ltd. is one of the leading manufacturers and suppliers of recycling and waste hydraulic cylinders in China, also supports customized service. If you're going to wholesale durable recycling and waste hydraulic cylinders made in China, welcome to get pricelist from our factory. Quality products and reasonable price are available.
Product Description
DALLAST offers Recycling And Waste Hydraulic Cylinders. We can design Sanitation vehicles cylinder, Sanitation equipment cylinder, Garbage compression cylinders according to your technical parameters request or drawings. Application to sanitation vehicles lift and sanitation equipment.
Products Show


Sanitation equipment cylinder | ||||||
Models | Bore | Rod | Stroke | Mounting | Mounting holes | Working pressure |
Split refuse transfer station | 100 | 70 | 3200 | 620 | 50 | 18 |
80 | 45 | 125 | 430 | 35 | 16 | |
160 | 110 | 2700 | 1000 | 60 | 16 | |
63 | 32 | 140 | 420 | 25 | 16 | |
63 | 32 | 240 | 108 | 25 | 16 | |
63 | 35 | 1010 | 92 | 25 | 16 | |
100 | 70 | 560 | 890 | 50 | 16 | |
125 | 90 | 1625 | 2120 | 50 | 16 | |
Vertical waste transfer station | 50 | 28 | 125 | 365 | 25 | 18 |
250 | 180 | 1850 | 1000 | 180 | 25 | |
50 | 28 | 145 | 405 | 25 | 18 | |
145 | 63 | 3900 | 1800 | 50 | 21 | |
180 | 125 | 1450 | 700 | 70 | 25 | |
63 | 45 | 1300 | 500 | 25 | 18 | |
Integrated refuse transfer station | 110 | 80 | 800 | 1100 | 45 | 16 |
63 | 45 | 520 | 880 | 25 | 16 | |
100 | 70 | 530 | 930 | 40 | 16 | |
50 | 28 | 100 | 355 | 17 | 16 | |
Company show



Hot Tags: recycling and waste hydraulic cylinders, China, manufacturers, suppliers, factory, customized, buy, price, cheap, discount, for sale, Waste Industry Hydraulic Cylinders, Waste Compression Garbage Truck Hydraulic Cylinder, Garbage Transfer Station Hydraulic Cylinders, Solid Waste Equipment Hydraulic Cylinders, Garbage Truck Hydraulic Cylinders,, Recycling And Waste Hydraulic Cylinders







